Property Attributes
- MLS#202616056
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodKOKO KAI
- Zip96825
- Style
- Year Built1970
- Taxes$ 18895
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2297
Data Source:
HiCentral MLS (HICMLS)
Property Description
The unobstructed, panoramic, breathtaking ocean and Diamond Head views combined with stunning sunsets make this 4-bedroom, 2-bath single family residence truly exceptional. Nestled in the highly sought-after Koko Kai/Portlock neighborhood on a generous 14,754 sq ft lot, this 2,297 sq ft home features a covered lanai perfect for soaking in idyllic views of Maunalua Bay. Rare opportunity to update and personalize this home to your taste while enjoying one of Oahu’s most desired locations. Energy-efficient with 28 owned photovoltaic panels and a net metering agreement. A one-of-a-kind setting with views you’ll never tire of. A few photos have been virtually staged(enhanced).
| Elementary School | Middle School | High School |
|---|---|---|
| Koko Head Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $2,895,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Coastline,Mountain(s),Ocean,Sunset |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KOKO KAI |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T03:00:55.340-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Carport Y/N | true |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 2756300 |
| PostalCity | Honolulu |
| AttributionContact | (808) 738-3600 |
| Pool Features | None |
| Year Built | 1970 |
| High School | Kaiser |
| Disclosures | Seller Disclosure |
| Elementary School | Koko Head |
| Zoning Description | 03 - R10 - Residential District |
| Middle/Junior High School | Niu Valley |
| Construction Materials | Double Wall |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 18895.2 |
| Topography | Level,Sloping |
| HOA Fee | 8 |
| Virtual Tour | https://listings.hetproductions.com/sites/47-poipu-dr-honolulu-hi-96825-16539950/unbranded |
| Association Name | Maunalua Triangle Koko Kai Comm. Assn. |
| Garage Spaces | 2 |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Carport,Driveway,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Level |
| Total Parking | 2 |
| Lot Size Area | 14754 |
| Building Area Total | 2603 |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Cable TV,Ceiling Fan,Convection Oven,Dryer,Photovoltaic - Owned,Refrigerator,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.